Bell Schedule
Early Dismissal
When decided by 10:30 a.m.:
The Elementary School dismisses at noon and MS/HS dismisses at 12:15 p.m.
Elementary School
Regular Schedule
- 7:45 a.m.
Initial Bell - 8:20 a.m.
Late Bell - 8:05 a.m.
Classes begin - 2:30 p.m.
Dismissal
Elementary Delay Schedules
Delay schedules vary in the elementary school and are dependent on what cycle day it is. In the event of a two hour delay, the initial bell will ring at 9:45 a.m. In the event of a three hour delay, the initial bell will ring at 10:45 a.m.
In the event of a two hour delay, a.m. pre-k will be cancelled and the schedule for p.m. pre-k students will remain the same.
In the event of a three hour delay, the schedule for p.m. pre-k students will remain the same. It is the district’s hope that p.m. pre-k students are picked up at their usual time, but there is a possibility that the bus could be a few minutes late due to the roads. With this in mind, parents may need to wait at the bus stop a few extra minutes.
Middle School (5-8)
Regular Schedule
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04-8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:57 a.m.
- 2: 9:00 – 9:42 a.m.
- 3: 9:45 – 10:27 a.m.
- 4: 10:30 – 11:12 a.m.
- 5: 11:15 – 11:57 a.m.
- 6: noon – 12:42 p.m.
- 7: 12:45 – 1:27 p.m.
- 8: 1:30 – 2:12 p.m.
- 9: 2:15 – 2:57 p.m.
Half Day Schedule
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04 – 8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:39 a.m.
- 2: 8:42 – 9:06 a.m.
- 3: 9:09 – 9:33 a.m.
- 8: 9:36 – 10 a.m.
- 9: 10:03 – 10:27 a.m.
- 4: 10:30 – 10:54 a.m.
- 5: 10:57 – 11:21 a.m.
- 6: 11:24 – 11:48 a.m.
- 7: 11:51 a.m. – 12:15 p.m.
Early Dismissal Schedule
Lunch Schedule
- 4: 10:30 – 10:54 a.m.
- 5: 10:57 – 11:21 a.m.
- 6: 11:24 – 11:48 a.m.
- 7: 11:51 a.m. – 12:15 p.m.
- 8/9: Cancelled
Two Hour Delay Schedule
- Entry: 9:55 – 10:04 a.m.
- Warning: 10:04 – 10:05 a.m.
- Homeroom: 10:05 – 10:12 a.m.
- 1: 10:12 – 10:41 a.m.
- 2: 10:44 – 11:13 a.m.
- 3: 11:16 – 11:45 a.m.
- 4: 11:48 a.m. – 12:17 p.m.
- 5: 12:20 – 12:49 p.m.
- 6: 12:52 – 1:21 p.m.
- 7: 1:24 – 1:53 p.m.
- 8: 1:56 – 2:25 p.m.
- 9: 2:28 – 2:57 p.m.
Three Hour Delay Schedule
- Entry: 10:55– 11:04 a.m.
- Warning: 11:04-11:05 a.m.
- Homeroom: 11:05 – 11:15 a.m.
- 1: 11:15 – 11:37 a.m.
- 2: 11:40 a.m. – 12:02 p.m.
- 4: 12:05 – 12:27 p.m.
- 5: 12:30 – 12:52 p.m.
- 6: 12:55 – 1:17 p.m.
- 7: 1:20 – 1:42 p.m.
- 3: 1:45 – 2:07 p.m.
- 8: 2:10 – 2:32 p.m.
- 9: 2:35 – 2:57 p.m.
Event Schedule
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04 – 8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:50 a.m.
- 2: 8:53 – 9:28 a.m.
- 3: 9:31 – 10:06 a.m.
- 4: 10:09 – 10:44 a.m.
- 5: 10:47 – 11:22 a.m.
- 6: 11:25 a.m. – noon
- 7: 12:03 – 12:38 p.m.
- 8: 12:41 – 1:16 p.m.
- 9: 1:19 – 1:54 p.m.
- Program: 2:00 p.m. – 2:57 p.m.
Event Schedule 1.5
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04 – 8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:45 a.m.
- 2: 8:48 – 9:18 a.m.
- 3: 9:21 – 9:51 a.m.
- 8: 9:55 – 10:25 p.m.
- 4: 10:28 – 10:58 a.m.
- 5: 11:02 – 11:32 a.m.
- 6: 11:35 a.m. – 12:05 p.m.
- 7: 12:08 – 12:38 p.m.
- 9: 12:41 – 1:11 p.m.
- Program: 1:30 p.m. – 2:57 p.m.
High School (9-12)
Regular Schedule
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04-8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:57 a.m.
- 2: 9:00 – 9:42 a.m.
- 3: 9:45 – 10:27 a.m.
- 4: 10:30 – 11:12 a.m.
- 5: 11:15 – 11:57 a.m.
- 6: noon – 12:42 p.m.
- 7: 12:45 – 1:27 p.m.
- 8: 1:30 – 2:12 p.m.
- 9: 2:15 – 2:57 p.m.
Half Day Schedule
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04 – 8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:39 a.m.
- 2: 8:42 – 9:06 a.m.
- 3: 9:09 – 9:33 a.m.
- 8: 9:36 – 10 a.m.
- 9: 10:03 – 10:27 a.m.
- 4: 10:30 – 10:54 a.m.
- 5: 10:57 – 11:21 a.m.
- 6: 11:24 – 11:48 a.m.
- 7: 11:51 a.m. – 12:15 p.m.
Early Dismissal Schedule
Lunch Schedule
- 4: 10:30 – 10:54 a.m.
- 5: 10:57 – 11:21 a.m.
- 6: 11:24 – 11:48 a.m.
- 7: 11:51 a.m. – 12:15 p.m.
- 8/9: Cancelled
Two Hour Delay Schedule
- Entry: 9:55 – 10:04 a.m.
- Warning: 10:04 – 10:05 a.m.
- Homeroom: 10:05 – 10:12 a.m.
- 1: 10:12 – 10:41 a.m.
- 2: 10:44 – 11:13 a.m.
- 3: 11:16 – 11:45 a.m.
- 4: 11:48 a.m. – 12:17 p.m.
- 5: 12:20 – 12:49 p.m.
- 6: 12:52 – 1:21 p.m.
- 7: 1:24 – 1:53 p.m.
- 8: 1:56 – 2:25 p.m.
- 9: 2:28 – 2:57 p.m.
Three Hour Delay Schedule
- Entry: 10:55– 11:04 a.m.
- Warning: 11:04-11:05 a.m.
- Homeroom: 11:05 – 11:15 a.m.
- 1: 11:15 – 11:37 a.m.
- 2: 11:40 a.m. – 12:02 p.m.
- 4: 12:05 – 12:27 p.m.
- 5: 12:30 – 12:52 p.m.
- 6: 12:55 – 1:17 p.m.
- 7: 1:20 – 1:42 p.m.
- 3: 1:45 – 2:07 p.m.
- 8: 2:10 – 2:32 p.m.
- 9: 2:35 – 2:57 p.m.
Event Schedule
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04 – 8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:50 a.m.
- 2: 8:53 – 9:28 a.m.
- 3: 9:31 – 10:06 a.m.
- 4: 10:09 – 10:44 a.m.
- 5: 10:47 – 11:22 a.m.
- 6: 11:25 a.m. – noon
- 7: 12:03 – 12:38 p.m.
- 8: 12:41 – 1:16 p.m.
- 9: 1:19 – 1:54 p.m.
- Program: 2:00 p.m. – 2:57 p.m.
Event Schedule 1.5
- Entry: 7:55 – 8:04 a.m.
- Warning: 8:04 – 8:05 a.m.
- Homeroom: 8:05 – 8:15 a.m.
- 1: 8:15 – 8:45 a.m.
- 2: 8:48 – 9:18 a.m.
- 3: 9:21 – 9:51 a.m.
- 8: 9:55 – 10:25 p.m.
- 4: 10:28 – 10:58 a.m.
- 5: 11:02 – 11:32 a.m.
- 6: 11:35 a.m. – 12:05 p.m.
- 7: 12:08 – 12:38 p.m.
- 9: 12:41 – 1:11 p.m.
- Program: 1:30 p.m. – 2:57 p.m.