| Event | Athlete | Performance | Year |
|---|---|---|---|
| 100 Hurdles | Lydia Rolle | 16.8 s | 1998 |
| 400 Hurdles | Rebeccah Harman Patti Fassetta Kim McKay |
1:08:38 m 1:09 m 1:11.7 m |
2010 1992 2008 |
| 100 M | Jessica Dunnigan Jessica Dunnigan Ernestine Bell |
11.8 s 12.65 s 12.9 s |
2010 2008 1980 |
| 200 M | Jessica Dunnigan Jessica Dunnigan Cyndi Peters |
25.02 s 25.50 s 26.1 s |
2011 2010 1993 |
| 400 M | Cyndi Peters | 59.1 s | 1992 |
| 800 M | Maureen Owens | 2:26 m | 1983 |
| 1500 M | Linda Jackson | 4:56.5 m | 1989 |
| 1600 M | Maureen Owens | 5:26.7 | 1981 |
| 4x100 M | Amanda Bertholf Lari Gottschalk Lara Heslop Jessica Dunnigan Leneada James Allison Barley Melissa Barley Patti Fassetta |
50.53 53.2 s |
2010 1983 |
| 4x200 M | Amanda Bertholf Rebaccah Harman Lara Heslop Jessica Dunnigan |
1:50.3 m | 2010 |
| F/S Medley Relay 800-400-200-200 |
Amanda Bertholf Melissa Symanski Stefani Davidson Rebeccah Harman Kim McKay Val Lagattuta MacKenzie Austin Lindsey Olivo |
4:43.4 5:18 |
2010 2005 |
| F/S 1600m Relay |
Amanda Bertholf Lara Heslop Nikole Snyder Rebeccah Harman | 4:28.2 | 2010 |
| 4x400 M | Emily Allees Lori Gatta Cyndi Peters Patti Fassetta |
4:20.5 m | 1993 |
| 4x800 M | Margie Morris Simi Golberg Sandy Mohrmann Kathy Morris |
10:28 m | 1983 | 3000 M | Sandy Mohrmann | 10:46 | 1983 |
| 5000 M | No Records Available | ||
| 1000 M Steeplechase | Kim McKay | 4:01 | 2005 |
| 2000 M Steeplechase | Kim McKay | 8:15 | 2005 |
| Pentathlon | Kim McKay Melissa Barley |
2257 2029 pts |
2008 1993 |
| Long Jump | Jessica Dunnigan Jessica Dunnigan Melissa Barley |
18' 1.5" 16' 10.5" 16' 2 1/4" |
2011 2010 1992 |
| Triple Jump | Jessica Dunnigan Erin Simpson |
33' 7" 32' 11" |
2008 2004 |
| High Jump | Cyndi Peters | 5' 4" | 1993 |
| Pole Vault | Amanda Bertholf Kim McKay |
9' 3" 9' 3" |
2012 2008 |
| Javelin | Stephanie Biddescombe | 94' 3" | 2002 |
| Shot Put | Andrea Kavleski | 34' 4 1/4" | 2003 |
| Discus | Andrea Kavleski | 124' | 2004 |
| Hammer | Andrea Kavleski | 156' | 2004 |
| Weight | Andrea Kavleski | 50' 8" | 2004 |
| 55 M Hurdles | Robert Pegram 8.5 (2002) | Sabrina Mastrogiovanni 9.8 (2006) |
|---|---|---|
| 200 M Hurdles | Elijah Torres 30.0 (2008) | Erin Simpson 34.9 (2000) |
| 100 Dash | Peter Talerico 11.8 (2001) | Jessica Dunnigan 13.6 (2007) |
| 200 Dash | Matt Arielly 26.2 (2004) | Patty Fascetta 26.5 (1988) |
| 400 Dash | Matt Arielly 59.9 (2004) | Mandy Bertholf 1:07.5 (2008) |
| 800 Run | Elijah Torres 2:25.2 (2008) | Michelle Manzi 2:47 (2000) Stacey Duarte 2:47 (1988) |
| 1500 Run | Omar Lopez 5:11.3 (2008) | Kim McKay 5:37 (2001) |
| 1600 Run | Nelson Jennings 5:39 (2002) |   |
| 3000 Run | Ryan Harnish 12:08.9 (2006) |   |
| Shuttle Hurdles | Kyle Ferrand Nelson Jennings Robert Pegram 28.3 (2002) | Stefani Davidson Sabrina Mastrogiovanni Deanna McGuire 33.0 (2007) |
| 400 M Relay | Andrew Stickle Jessie Dinnerstin Eric Parkhurst Greg Moore 52.7 (2002) Rob Pegram Pete Talerico Jihad Amika Issac McCalla 52.7 (2002) | Sabrina Mastrogiovanni Mandy Bertholf Katie Heinle Jessica Dunnigan 57.8 (2007) |
| 800 M Relay | Brent Kaplan Kirk Medina Roothland Medina Scott Kaplan 1:53.7 (2005) | Sabrina Mastrogiovanni Jordan Salonich Katie Hienle Jessica Dunnigan 2:03 (2007) |
| 1600 M Relay | Brent Kaplan Bobby Davidson Malcolm Strother Scott Kaplan 4:31 (2005) | Amber Wallgren claire Pavlak Sabrina Mastrogiovanni Jessica Russo 5:35.8 (2006) |
| 3200 M Relay | Nelson Jennings Matthew Baxter Robert Pegram Issac McCalla 11:46 (2002) | |
| Sprint Medley Relay (4-1-1-2) | Brent Kaplan Scott Kaplan Timmy Burgio Roothland Medina 2:03 (2005) | Jessica Drollinger Deborah Santiago Latoya Gavin Leanada James 2:09 (1991) Pricilla Brown Amaryth Sichel Lamorne Chang Val Lagatutta 2:09(2002) |
| Middle Distance Medley Relay (8-2-2-4) | Ryan Harnish Kevin O’Rourke Timmy Burgio Scott Kaplan 4:37.8 (2006) | Amber Wallgren Danielle Lake Claire Pavlak Alyssa Corbett 5:32.3 (2006) |
| Distance Medley Relay | Roothland Medina Bobby Davidson Timmy Burgio Sam Heinle 13:20.8 (2005) | Lisa Ponce Jessica Russo Stefani Davidson Amber Wallgren 17:30.5 (2007) |
| High Jump | Greg Moore 5' 4" (2000) | Leneada James 4' 7" (1993) |
| Long Jump | Robert Pegram 17' 1" (2000) | Sabrina Mastrogiovanni 14' 5" (1993) |
| Triple Jump | Matt Arielly 32’ 9” (2004) | Jessica Dunnigan 30’ 6” (2007) |
| Shot Put | Shaun Coles 35’ 2” (2001) | Danielle Edwards 23’ 3 ½” (2004) |
| Discus | Adalberto Ponce 117’ 3” (2007) | Andrea Kavleski 82’ 4” (2000) |
| Pole Vault | Andy Hazelnis 8’ 6” (2008) Ethan Meadow 8’ 6” (2007) | Elizabeth Stolow McKenzie Stoddard Mandy Bertholf 6’ 0” (02) (05) (08) |
Visit OCIAA website to see the latest schedules and directions to games.
Click here for a list of issues
Handbook, Medical Form, Sign Off Sheet